Indicative prices
What jobs tend to cost.
These figures are 2026 UK ballpark averages for common maintenance work. They are a planning guide, not a quote. We confirm a price before we start wherever the job allows.
Sources used as a steer: Checkatrade cost guides (updated through 2026) and typical South-West trade rates. Parts, access, parking and out-of-hours work change the number. VAT is not assumed in every line — we will say if it applies.
Attendance
| Item | Guide |
|---|---|
| Standard daytime attendance / first hour | £60–£90 |
| Hourly rate after that (general maintenance) | £45–£60 |
| Day rate | £280–£375 |
| Emergency / out-of-hours call-out (first hour) | £100–£180 |
| Night, Sunday or bank holiday premium | typically 1.5–2× daytime |
Water & leaks
| Job | Guide |
|---|---|
| Dripping tap (washer / cartridge) | £70–£130 |
| Simple leaking pipe / small uPVC repair | £100–£200 |
| Blocked sink or toilet (straightforward) | £80–£150 |
| Leaking radiator | £140–£300 |
Make-safe & security
| Job | Guide |
|---|---|
| Emergency boarding-up | from £200 |
| Regain entry / lock work (standard hours) | £90–£130 |
| Out-of-hours lock / secure | £100–£200 |
| uPVC door repair | £45–£300 |
| Blown double-glazed unit (per window, supply & fit varies) | £55–£145 labour steer |
Outside & planned
| Job | Guide |
|---|---|
| uPVC gutter repair | about £30 / m |
| Single gutter length leak on a semi | £120–£180 |
| Gutter joint repair | £60–£90 |
| Fence repair (small panel / post) | from £40 |
| Decorating / painting | £180–£200 / day typical |
| Landlord annual maintenance budget (rule of thumb) | about 1% of property value / year |
A written figure from us always beats a web table. Send photos and the postcode to hello@rpm-dorset.co.uk and we will say what we can do for a firm price and what has to be priced on site.
Ask us to price a job
Email
hello@rpm-dorset.co.uk
Phone
07518 722308
